Japanese | English | Top | |||
|
|||||
Table 31 (Gov., Parlia. ) | |||||
Parliament Election (1947) | |||||
gov31e | |||||
Party | Candidates | Total Votes Polled |
|||
Contested | Elected | Defeated | |||
United National Party | 98 | 42 | 56 | 751,432 | |
Lanka Sama Samaja Party | 28 | 10 | 18 | 204,020 | |
Tamil Congress | 9 | 7 | 2 | 82,499 | |
Ceylon Indian Congress | 7 | 6 | 1 | 72,230 | |
Bolshevik-Leninist Party | 10 | 5 | 5 | 113,193 | |
Communist Party | 13 | 3 | 10 | 70,331 | |
Labour Party | 9 | 1 | 8 | 38,932 | |
United Lanka Congress | 2 | 0 | 2 | 3,953 | |
Swaraj Party | 3 | 0 | 3 | 1,393 | |
Independents | 181 | 21 | 160 | 549,381 | |
Total | 360 | 95 | 265 | 1,887,364 | |
© 2009, KRI (Kusaka Research Institute) | |||||
Source: | |||||
The Tenth Parliament of Sri Lanka, | |||||
The Associated Newspapers of Ceylon Ltd., Lake House, Colombo. | |||||
Revised: 2009(y)/02(m)/10(d) | |||||
Chief Editor: | |||||
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D) | |||||
The Head, Department of Management Studies | |||||
University of Peradeniya, Sri Lanka. |